AXE WHEELS
Discover the EX52 – Step up your wheel game
Introducing the EX52 alloy wheel, the epitome of style and performance. This wheel blends cutting-edge design with precision engineering. The EX52 not only elevates your vehicle’s aesthetics but also enhances its handling, making it the ultimate choice for those who demand both form and function in their wheels. Upgrade your ride with the EX52 today and experience a new level of automotive excellence.



Especificaciones
| Ancho | 8.5, 9.5 |
|---|---|
| Diametro | 19 |
| ET | 40 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×118, 5×120 |
| Buje | 72.6 |
| Indice de carga | 900 |
| COLOR DETAILS | BLACK POLISHED FACE |
| Diseño | EX52 |
| Ancho | 8.5, 10 |
|---|---|
| Diametro | 20 |
| ET | 25 – 40 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×118, 5×120 |
| Buje | 72.6 |
| Indice de carga | 950 |
| COLOR DETAILS | BLACK POLISHED FACE & BARREL |
| Diseño | EX52 |
| Ancho | 8.5, 9.5 |
|---|---|
| Diametro | 19 |
| ET | 40 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×118, 5×120 |
| Buje | 72.6 |
| Indice de carga | 900 |
| COLOR DETAILS | Negro brillo |
| Diseño | EX52 |
| Ancho | 8.5, 10 |
|---|---|
| Diametro | 20 |
| ET | 25 – 40 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×118, 5×120 |
| Buje | 72.6 |
| Indice de carga | 950 |
| COLOR DETAILS | Negro brillo |
| Diseño | EX52 |
| Ancho | 8.5 |
|---|---|
| Diametro | 19 |
| ET | 40 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×118, 5×120 |
| Buje | 72.6 |
| Indice de carga | 750 |
| COLOR DETAILS | GLOSS BLACK POLISHED BARREL |
| Diseño | EX20 |
| Ancho | 8.5 |
|---|---|
| Diametro | 19 |
| ET | 40 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114, 5×115, 5×118, 5×120 |
| Buje | 72.6 |
| Indice de carga | 720 |
| COLOR DETAILS | Gris brillo |
| Diseño | CF2 |




