AXE WHEELS
Discover the EX50 – Flow Formed
The Ex50 is a premium alloy wheel designed to deliver exceptional style and performance for road cars. Available in 21″ and 22″ sizes, it comes in three stunning finishes: gloss black, black polished, and silver polished. With multiple width options—9J, 10J, 10.5J, and 11.5J—the Ex50 offers unmatched versatility to fit a wide range of vehicles. Crafted using advanced compression-forged technology, this wheel boasts superior strength while remaining lightweight, making it the ultimate choice for those seeking a perfect blend of durability and elegance.



Galeria
Especificaciones
| Ancho | 9, 10.5 |
|---|---|
| Diametro | 21 |
| ET | ET25, ET30, ET35, ET40, ET45 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114, 5×115, 5×118, 5×120, 5×127, 5×130 |
| Buje | 74.1 |
| Indice de carga | 900 |
| COLOR DETAILS | GLOSS BLACK & POLISHED FACE |
| Diseño | EX50 |
| Ancho | 9, 10, 10.5, 11.5 |
|---|---|
| Diametro | 22 |
| ET | ET25, ET30, ET35, ET40, ET45, ET50, ET55 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114, 5×115, 5×118, 5×120, 5×127, 5×130 |
| Buje | 74.1 |
| Indice de carga | 900 |
| COLOR DETAILS | GLOSS BLACK & POLISHED FACE |
| Diseño | EX50 |
| Ancho | 9, 10.5 |
|---|---|
| Diametro | 21 |
| ET | ET25, ET30, ET35, ET40, ET45 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114, 5×115, 5×118, 5×120, 5×127, 5×130 |
| Buje | 74.1 |
| Indice de carga | 900 |
| COLOR DETAILS | Negro brillo |
| Diseño | EX50 |
| Ancho | 9, 10, 10.5, 11.5 |
|---|---|
| Diametro | 22 |
| ET | ET25, ET35, ET40, ET45, ET50, ET55 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114, 5×115, 5×118, 5×120, 5×127, 5×130 |
| Buje | 74.1 |
| Indice de carga | 900 |
| COLOR DETAILS | Negro brillo |
| Diseño | EX50 |
| Ancho | 9, 10.5 |
|---|---|
| Diametro | 21 |
| ET | ET25, ET30, ET35, ET40, ET45 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114, 5×115, 5×118, 5×120, 5×127, 5×130 |
| Buje | 74.1 |
| Indice de carga | 900 |
| COLOR DETAILS | GLOSS SILVER & POLISHED FACE |
| Diseño | EX50 |
| Ancho | 9, 10, 10,5, 11.5 |
|---|---|
| Diametro | 22 |
| ET | ET25, ET30, ET35, ET40, ET45, ET50, ET55 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114, 5×115, 5×118, 5×120, 5×127, 5×130 |
| Buje | 74.1 |
| Indice de carga | 900 |
| COLOR DETAILS | GLOSS SILVER & POLISHED FACE |
| Diseño | EX50 |
| Ancho | 8.5 |
|---|---|
| Diametro | 19 |
| ET | 40 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114, 5×115, 5×118, 5×120 |
| Buje | 72.6 |
| Indice de carga | 720 |
| COLOR DETAILS | Gris brillo |
| Diseño | CF2 |






