AXE WHEELS
Discover the EX30T – Step up your wheel game
The EX30T alloy wheel is designed for 6-stud Ford Transit Custom, Mercedes Sprinter, and VW Crafter vehicles. Available in 18″, 19″, and 20″ sizes, this wheel offers multiple colour finishes to suit your style while maintaining a rugged, professional look. Built for strength and durability, the EX30T is commercially load-rated, making it a reliable choice for both aesthetics and heavy-duty use.



Galeria
Design Registration [UK] 6363337
Especificaciones
| Ancho | 8, 8,5 |
|---|---|
| Diametro | 18 |
| ET | 45 |
| Agujeros | 6 |
| Anclaje | 6×120, 6×130 |
| Buje | 74.6, 84.1 |
| Indice de carga | 1110, 1250 |
| COLOR DETAILS | Negro brillo |
| Diseño | EX30T |
| Ancho | 8 |
|---|---|
| Diametro | 19 |
| ET | 45 |
| Agujeros | 6 |
| Anclaje | 6×120 |
| Buje | 74.6 |
| Indice de carga | 1110 |
| COLOR DETAILS | Negro brillo |
| Diseño | EX30T |
| Ancho | 8, 8.5 |
|---|---|
| Diametro | 20 |
| ET | 45 |
| Agujeros | 6 |
| Anclaje | 6×120, 6×130 |
| Buje | 74.6, 84.1 |
| Indice de carga | 1110, 1250 |
| COLOR DETAILS | Negro brillo |
| Diseño | EX30T |
| Ancho | 8 |
|---|---|
| Diametro | 18 |
| ET | 45 |
| Agujeros | 6 |
| Anclaje | 6×120 |
| Buje | 74.6 |
| Indice de carga | 1110 |
| COLOR DETAILS | SATIN BLACK |
| Diseño | EX30T |
| Ancho | 8 |
|---|---|
| Diametro | 19 |
| ET | 45 |
| Agujeros | 6 |
| Anclaje | 6×120 |
| Buje | 74.6 |
| Indice de carga | 1110 |
| COLOR DETAILS | SATIN BLACK |
| Diseño | EX30T |
| Ancho | 8, 8.5 |
|---|---|
| Diametro | 18 |
| ET | 45 |
| Agujeros | 6 |
| Anclaje | 6×120, 6×130 |
| Buje | 74.6, 84.1 |
| Indice de carga | 1110, 1250 |
| COLOR DETAILS | GLOSS BLACK & POLISHED |
| Diseño | EX30T |
| Ancho | 8 |
|---|---|
| Diametro | 19 |
| ET | 45 |
| Agujeros | 6 |
| Anclaje | 6×120 |
| Buje | 74.6 |
| Indice de carga | 1110 |
| COLOR DETAILS | GLOSS BLACK & POLISHED |
| Diseño | EX30T |
| Ancho | 8, 8.5 |
|---|---|
| Diametro | 20 |
| ET | 45 |
| Agujeros | 6 |
| Anclaje | 6×120, 6×130 |
| Buje | 74.6, 84.1 |
| Indice de carga | 1110, 1250 |
| COLOR DETAILS | GLOSS BLACK & POLISHED |
| Diseño | EX30T |
| Ancho | 8 |
|---|---|
| Diametro | 19 |
| ET | 45 |
| Agujeros | 6 |
| Anclaje | 6×120 |
| Buje | 74.6 |
| Indice de carga | 1110 |
| COLOR DETAILS | GLOSS SILVER & POLISHED |
| Diseño | EX30T |
| Ancho | 8 |
|---|---|
| Diametro | 20 |
| ET | 45 |
| Agujeros | 6 |
| Anclaje | 6×120 |
| Buje | 74.6 |
| Indice de carga | 1110 |
| COLOR DETAILS | GLOSS SILVER & POLISHED |
| Diseño | EX30T |
| Ancho | 8 |
|---|---|
| Diametro | 18 |
| ET | 45 |
| Agujeros | 6 |
| Anclaje | 6×120 |
| Buje | 74.6 |
| Indice de carga | 1110 |
| COLOR DETAILS | Bronce satinado |
| Diseño | EX30T |
| Ancho | 8 |
|---|---|
| Diametro | 19 |
| ET | 45 |
| Agujeros | 6 |
| Anclaje | 6×120 |
| Buje | 74.6 |
| Indice de carga | 1110 |
| COLOR DETAILS | Bronce satinado |
| Diseño | EX30T |







