AXE WHEELS
Discover the EX20 – Step up your wheel game
Introducing the EX20, the epitome of style and performance. Available in three sizes – 19, 20, and 22 inches – this wheel blends cutting-edge design with precision engineering. Boasting an internal machine-polished barrel and a deep concave profile, the EX20 not only elevates your vehicle’s aesthetics but also enhances its handling, making it the ultimate choice for those who demand both form and function in their wheels. Upgrade your ride with the EX20 today and experience a new level of automotive excellence.



Galeria
Especificaciones
| Ancho | 8.5, 9.5 |
|---|---|
| Diametro | 19 |
| ET | 40 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×118, 5×120 |
| Buje | 72.6 |
| Indice de carga | 750 |
| COLOR DETAILS | BLACK POLISHED FACE & BARREL |
| Diseño | EX20 |
| Ancho | 8.5, 10 |
|---|---|
| Diametro | 20 |
| ET | 25, 40, 25, 42 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×118, 5×120 |
| Buje | 72.6 |
| Indice de carga | 850 |
| COLOR DETAILS | BLACK POLISHED FACE & BARREL |
| Diseño | EX20 |
| Ancho | 9, 10.5 |
|---|---|
| Diametro | 22 |
| ET | 20, 35, 38 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×118, 5×120, 5×127, 5×130 |
| Buje | 74.1 |
| Indice de carga | 850 |
| COLOR DETAILS | BLACK POLISHED FACE & BARREL |
| Diseño | EX20 |
| Ancho | 8.5, 9.5 |
|---|---|
| Diametro | 19 |
| ET | 40 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×118, 5×120 |
| Buje | 72.6 |
| Indice de carga | 750 |
| COLOR DETAILS | SILVER POLISHED FACE & BARREL |
| Diseño | EX20 |
| Ancho | 8.5, 10 |
|---|---|
| Diametro | 20 |
| ET | 25, 40, 25, 40 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×118, 5×120 |
| Buje | 72.6 |
| Indice de carga | 850 |
| COLOR DETAILS | SILVER POLISHED FACE & BARREL |
| Diseño | EX20 |
| Ancho | 9, 10.5 |
|---|---|
| Diametro | 22 |
| ET | 35, 38 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×118, 5×120, 5×127, 5×130 |
| Buje | 74.1 |
| Indice de carga | 850 |
| COLOR DETAILS | SILVER POLISHED FACE & BARREL |
| Diseño | EX20 |
| Ancho | 8.5 |
|---|---|
| Diametro | 19 |
| ET | 40 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×118, 5×120 |
| Buje | 72.6 |
| Indice de carga | 750 |
| COLOR DETAILS | GLOSS BLACK POLISHED BARREL |
| Diseño | EX20 |
| Ancho | 9, 10.5 |
|---|---|
| Diametro | 22 |
| ET | 20, 25, 30, 35, 38 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114, 5×115, 5×118, 5×120, 5×127, 5×139 |
| Buje | 74.1 |
| Indice de carga | 850 |
| COLOR DETAILS | Negro brillo |
| Diseño | EX20 |
















