AXE WHEELS
Discover the EX14 – Step up your wheel game
Meet the EX14, a harmonious fusion of elegance and performance. Available in 18, 19, and 20-inch sizes, it boasts a sleek black and polished face finish that radiates sophistication. With its distinctive concave profile and a unique 5 spoke twin design, the EX14 is the perfect choice for enhancing your vehicle’s appearance. Designed to fit most 5 stud vehicles, it ensures a seamless blend of style and compatibility, making your ride stand out in any crowd.



Galeria
Especificaciones
| Ancho | 8 |
|---|---|
| Diametro | 18 |
| ET | 42 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×118, 5×120 |
| Buje | 74.1 |
| Indice de carga | 810 |
| COLOR DETAILS | BLACK & POLISHED |
| Diseño | EX14 |
| Ancho | 8.5, 9.5 |
|---|---|
| Diametro | 19 |
| ET | 40, 42 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×118, 5×120, 5×127, 5×130 |
| Buje | 72.6 |
| Indice de carga | 750 |
| COLOR DETAILS | BLACK & POLISHED |
| Diseño | EX14 |
| Ancho | 9, 10.5 |
|---|---|
| Diametro | 20 |
| ET | 40, 42 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×118, 5×120, 5×127, 5×130 |
| Buje | 72.6 |
| Indice de carga | 850 |
| COLOR DETAILS | BLACK & POLISHED |
| Diseño | EX14 |
| Ancho | 8.5, 9.5 |
|---|---|
| Diametro | 19 |
| ET | 40 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×118, 5×120 |
| Buje | 72.6 |
| Indice de carga | 750 |
| COLOR DETAILS | SILVER POLISHED FACE & BARREL |
| Diseño | EX20 |
| Ancho | 8.5, 10 |
|---|---|
| Diametro | 20 |
| ET | 25, 40, 25, 40 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×118, 5×120 |
| Buje | 72.6 |
| Indice de carga | 850 |
| COLOR DETAILS | SILVER POLISHED FACE & BARREL |
| Diseño | EX20 |
| Ancho | 9, 10.5 |
|---|---|
| Diametro | 22 |
| ET | 35, 38 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×118, 5×120, 5×127, 5×130 |
| Buje | 74.1 |
| Indice de carga | 850 |
| COLOR DETAILS | SILVER POLISHED FACE & BARREL |
| Diseño | EX20 |
| Ancho | 8.5 |
|---|---|
| Diametro | 19 |
| ET | 40 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114.3, 5×115, 5×118, 5×120 |
| Buje | 72.6 |
| Indice de carga | 750 |
| COLOR DETAILS | GLOSS BLACK POLISHED BARREL |
| Diseño | EX20 |
| Ancho | 8.5 |
|---|---|
| Diametro | 19 |
| ET | 40 |
| Agujeros | 5 |
| Anclaje | 5×108, 5×110, 5×112, 5×114, 5×115, 5×118, 5×120 |
| Buje | 72.6 |
| Indice de carga | 720 |
| COLOR DETAILS | Gris brillo |
| Diseño | CF2 |









