AXE WHEELS
Discover the EX50 – Flow Formed
The Ex50 is a premium alloy wheel designed to deliver exceptional style and performance for road cars. Available in 21″ and 22″ sizes, it comes in three stunning finishes: gloss black, black polished, and silver polished. With multiple width options—9J, 10J, 10.5J, and 11.5J—the Ex50 offers unmatched versatility to fit a wide range of vehicles. Crafted using advanced compression-forged technology, this wheel boasts superior strength while remaining lightweight, making it the ultimate choice for those seeking a perfect blend of durability and elegance.



Gallery
Wheel Specs
| WIDTH | 9, 10.5 |
|---|---|
| DIAMETER | 21 |
| ET | ET25, ET30, ET35, ET40, ET45 |
| HOLES | 5 |
| PCD | 5×108, 5×110, 5×112, 5×114, 5×115, 5×118, 5×120, 5×127, 5×130 |
| BORE | 74.1 |
| LOAD KG | 900 |
| COLOR DETAILS | GLOSS BLACK & POLISHED FACE |
| Design | EX50 |
| WIDTH | 9, 10, 10.5, 11.5 |
|---|---|
| DIAMETER | 22 |
| ET | ET25, ET30, ET35, ET40, ET45, ET50, ET55 |
| HOLES | 5 |
| PCD | 5×108, 5×110, 5×112, 5×114, 5×115, 5×118, 5×120, 5×127, 5×130 |
| BORE | 74.1 |
| LOAD KG | 900 |
| COLOR DETAILS | GLOSS BLACK & POLISHED FACE |
| Design | EX50 |
| WIDTH | 9, 10.5 |
|---|---|
| DIAMETER | 21 |
| ET | ET25, ET30, ET35, ET40, ET45 |
| HOLES | 5 |
| PCD | 5×108, 5×110, 5×112, 5×114, 5×115, 5×118, 5×120, 5×127, 5×130 |
| BORE | 74.1 |
| LOAD KG | 900 |
| COLOR DETAILS | GLOSS BLACK |
| Design | EX50 |
| WIDTH | 9, 10, 10.5, 11.5 |
|---|---|
| DIAMETER | 22 |
| ET | ET25, ET35, ET40, ET45, ET50, ET55 |
| HOLES | 5 |
| PCD | 5×108, 5×110, 5×112, 5×114, 5×115, 5×118, 5×120, 5×127, 5×130 |
| BORE | 74.1 |
| LOAD KG | 900 |
| COLOR DETAILS | GLOSS BLACK |
| Design | EX50 |
| WIDTH | 9, 10.5 |
|---|---|
| DIAMETER | 21 |
| ET | ET25, ET30, ET35, ET40, ET45 |
| HOLES | 5 |
| PCD | 5×108, 5×110, 5×112, 5×114, 5×115, 5×118, 5×120, 5×127, 5×130 |
| BORE | 74.1 |
| LOAD KG | 900 |
| COLOR DETAILS | GLOSS SILVER & POLISHED FACE |
| Design | EX50 |
| WIDTH | 9, 10, 10,5, 11.5 |
|---|---|
| DIAMETER | 22 |
| ET | ET25, ET30, ET35, ET40, ET45, ET50, ET55 |
| HOLES | 5 |
| PCD | 5×108, 5×110, 5×112, 5×114, 5×115, 5×118, 5×120, 5×127, 5×130 |
| BORE | 74.1 |
| LOAD KG | 900 |
| COLOR DETAILS | GLOSS SILVER & POLISHED FACE |
| Design | EX50 |
| WIDTH | 8.5 |
|---|---|
| DIAMETER | 19 |
| ET | 40 |
| HOLES | 5 |
| PCD | 5×108, 5×110, 5×112, 5×114, 5×115, 5×118, 5×120 |
| BORE | 72.6 |
| LOAD KG | 720 |
| COLOR DETAILS | GLOSS GREY |
| Design | CF2 |






