1AV WHEELS
Discover the ZX12T – The Perfect Upgrade



Gallery
Wheel Specs
| WIDTH | 8 |
|---|---|
| DIAMETER | 18 |
| ET | 40 / 50 |
| HOLES | 5 |
| PCD | 5×120 / 5×160 |
| BORE | 65.1 / 72.6 |
| LOAD KG | 1125 |
| COLOR DETAILS | GLOSS BLACK & POLISHED FACE |
| Design | ZX12T |
| WIDTH | 8 |
|---|---|
| DIAMETER | 18 |
| ET | 40 / 50 |
| HOLES | 5 |
| PCD | 5×120 / 5×160 |
| BORE | 65.1 / 72.6 |
| LOAD KG | 1125 |
| COLOR DETAILS | GLOSS BLACK |
| Design | ZX12T |


